Je winkelwagen is momenteel leeg
Universal and safe source of power supply for all Ammonite System lamp heads
Connecting the head and separate battery means you can have a small torch that produces lots of bright light with extensive burn times.
The Batteries contain a lithium-ion (Li-Ion) battery pack, completely free of the so-called lazy battery effect and protected against overvoltage.
The casing is a combination of aircraft-grade high strength aluminum coated with the hard-anodized seawater-corrosion-resistance finish and high strength and Delrin®, which is a lightweight but very tough and corrosion resistant polymer.
The canister is sealed with two o-rings and equipped with a safety valve*
*ACCU TYPE 10 is completely made of hard anodised aluminium.
In the standard version, the batteries are fitted with a webbing fixed loop fastening to the hip belt.
The batteries can be equipped with alternative fastening systems Sidemount Buckle or ACCU CLIC MOUNT (R).
The transport of lithium batteries is subject to international regulation which can differ if the batteries are transported by air, sea or road.
All our lithium-ion (Li-Ion) batteries are compliant to UN Transportation Testing (UN/DOT 38.3) for Lithium Cells and Batteries and ensure the safety of your lithium batteries during shipping.
Due to the risks associated with lithium batteries, transportation is subject to strict rules. These rules differ from country to country and from modality to modality. Stricter requirements apply to air freight than to sea freight or road transport.
Moreover, the regulations are constantly changing.
This is the reason why we created ACCU TYPE 9 the battery with a watt-hour rating lower than 100 Wh.
Operator approval is not required for ACCU TYPE 9 to be carried by the passenger.
capacity nominal | 9AH |
---|---|
charge/discharge cycles | 500-700 |
charger input voltage | 100-240 V |
charging time | ~4 h |
over pressure valve | YES |
rechargeable battery | Li-Ion |
total energy | 96 Wh |
voltage | 10,95 V |
material | DELRIN® / ALUMINIUM ALLOY – HARD ANODISED |
max. length | 246 mm |
max. diameter | 46mm |
weight | 705 g |
weight in water | 450 g |
max. operation depth | 200 m |
capacity nominal | 10AH |
---|---|
charge/discharge cycles | 500-700 |
charger input voltage | 100-240 V |
charging time | ~4 h |
over pressure valve | YES |
rechargeable battery | Li-Ion |
total energy | 104 Wh |
voltage | 10,95 V |
material | DELRIN® / ALUMINIUM ALLOY – HARD ANODISED |
max. length | 247 mm |
max. diameter | 46mm |
weight | 705 g |
weight in water | 450 g |
max. operation depth | 200 m |
capacity nominal | 14 Ah |
---|---|
charge/discharge cycles | 500-700 |
charger input voltage | 100-240 V |
charging time | ~4,5 h |
over pressure valve | YES |
rechargeable battery | Li-Ion |
total energy | 125 Wh |
voltage | 10,95 V |
material | DELRIN® / ALUMINIUM ALLOY – HARD ANODISED |
max. length | 200 mm |
max. diameter | 66mm |
weight | 1100 g |
weight in water | 750 g |
max. operation depth | 150 m |
capacity nominal | 23,45 Ah |
---|---|
charge/discharge cycles | 500-700 |
charger input voltage | 100-240 V |
charging time | ~8 h |
over pressure valve | YES |
rechargeable battery | Li-Ion |
total energy | 242 Wh |
voltage | 10,95 V |
material | DELRIN® / ALUMINIUM ALLOY –HARD ANODISED |
max. length | 258 mm |
max. diameter | 66mm |
weight | 1400 g |
weight in water | 600 g |
max. operation depth | 100 m |
Items van productcarrousel